Maeda MC285C-3
Maeda MC285C-3 is a 2.82 tonnes mini crane with a maximum working radius of 8.205m x 0.15t and a maximum lifting height of 8.7m. Maeda has launched an electric version of this crane, MC285CB-3 in 2020. Learn more about MC285CB-3.
Downloads
*Crane Specifications, Load Charts, and Crane Manuals are for reference only. Contact the crane manufacturer for manuals to operate the crane properly.
Related Models
Advertisement
Product Description
Crane Capacity | 2.82t x 1.4m |
---|---|
Max. Working Radius | 8.205m x 0.15t |
Max.Lifting Height | 8.7m |
Max. Reach Below Ground | -10.1m (4 falls) |
Max. Reach Below Ground (Aux Winch) | -100m (single fall) |
Outrigger Max.Extended Width | (Lateral)4,782mm x (Front)4,718mm x (Rear)3,990mm |
Travel Speed | 0-2.2km/h |
Travel Ground Pressure (MC285CWM-3) | 50.0kpa (0.510kgf/c㎡) |
Travel Ground Pressure (MC285CWME-3) | 54.3kpa (0.554kgf/c㎡) |
Engine | YANMAR 2TNV70-NMBA / Diesel |
Engine Rated Output | 7.4kw/2,500rpm |
Engine (*MC285CGRM-2) | Briggs & Stratton 3564 / Petrol |
Engine Rated Output (*MC285CGRM-2) | 10.8kw/2,600rpm |
Electric Motor | 5.5kw, 4P 380V |
Dimensions (MC285CWM-3) | 2,800mm (L) x 750mm (W) x 1,470mm (H) |
Dimensions (MC285CWME-3) | 3,285mm (L) x 750mm (W) x 1,470mm (H) |
Machine Weight (MC285CWM-3) | 1,990kg |
Machine Weight (MC285CWME-3) | 2,160kg |
Reviews
Products You Might Be Interested
Related products
-
Maeda LC1385M-8
0 out of 5Read more -
Maeda LC1385M-2
0 out of 5Read more -
Maeda LC785M-8B
0 out of 5Read more -
Maeda LC785M-6B
0 out of 5Read more -
Maeda CC505-2
0 out of 5Read more -
Hitachi ZX75UST
0 out of 5Read more -
Maeda CC505
0 out of 5Read more -
Hitachi ZX75URT
0 out of 5Read more -
Hitachi TX160
0 out of 5Read more -
Hitachi TX40UR
0 out of 5Read more -
Maeda LC1385M-1A
0 out of 5Read more -
Maeda LC383
0 out of 5Read more
Reviews
There are no reviews yet.