
Zoomlion ZRT851E Load Chart PDF + Specifications
Zoomlion ZRT851E is an 85-tonne rated capacity rough terrain crane with a maximum main boom of 47m and maximum jib length of 16m.
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Key Features & Benefits
Features
- Four steering modes:
- 2-wheel steering (front wheels), 2-wheel steering (rear wheels), 4-wheel steering and crab steering.
- Max. rated lifting capacity: 85 ton at 3 m working radius
- Max. lifting height: 65.7m
- Max. driving speed: 36 km/h
- Overall dimensions: 14460 mm×3400 mm×3850mm
- Deadweight: 52.8 tons
- Ability to pick and carry loads
- Ability to travel on rough terrains
Specifications
| Type | Item | Unit | Value |
| Working performance | Max. rated lifting capacity × working radius | kg.m | 85000×3 |
| Max. load moment of main boom | kN.m | 2700 | |
| Max. load moment of main boom (fully extended) | kN.m | 1370 | |
| Max. lifting height of main boom (fully extended) | m | 49.8 | |
| Max. lifting height of jib | m | 65.7 | |
| Dimensions | Overall dimensions (L × W × H) | mm | 14460×3400×3850 |
| Outrigger spread (Height × Width) |
mm | 7380×7300 | |
| Main boom length | mm | 12100 – 47000 | |
| Jib length | mm | 9500, 16000 | |
| Boom angle | ° | -1 – 80 | |
| Swing range | 360° unlimited swing (Full range) | ||
| Working speeds | Max. hoist rope speed (Main winch) | m/min | 130 |
| Min. boom telescoping out time | s | 120 | |
| Min. boom telescoping in time | s | 135 | |
| Min. boom derricking up time | s | 46 | |
| Min. boom derricking down time | s | 105 | |
| Swing speed | r/min | 0-2 | |
| Hydraulic system | Maximum working pressure | MPa | 31.5 |
| Rate working flow | L/min | 280 | |
| Hydraulic oil tank capacity | L | 1000 | |
| Gross vehicle mass | Gross weight | kg | 52800 |
| Front weight | kg | 27000 | |
| Rear weight | kg | 25800 | |
| Driving | Max. driving speed | km/h | 36/36 |
| Wheelbase | mm | 4150 | |
| Treads (Front / Rear) |
mm | 2632 | |
| Max. gradeability | % | 75 |



Reviews
There are no reviews yet.