XCMG QUY450
XCMG QUY450 is a 450-ton class crawler crane.
Advertisement
Product Description
Item | Unit | Data | |
---|---|---|---|
Max. lifting capacity | t | 450 | |
Standard work condition | Heavy boom | m | 24-84 |
Light boom | m | 48-102 | |
Jib length | m | 12-36 | |
Tower attachment | m | 24-72 | |
Standard superlift | Heavy boom | m | 36-84 |
Light boom | m | 78-126 | |
Jib length | m | 12-36 | |
Tower attachment | m | 24-84 | |
Max. single line hoisting speed | m/min | 130 | |
Boom max. single line elevating speed | m/min | 50×2 | |
Tower attachment single line elevating speed | m/min | 112 | |
Single line speed for luffing of sideway-superlift | m/min | 112 | |
Swing speed | r/min | 1.0 | |
Travel speed | km/h | 0.95 | |
Mean ground pressure | MPa | 0.132 | |
Engine output | kW | 383 | |
Total mass (with 450t hook block,24m heavy boom) | t | 415 | |
Max. weight of single part in transport state | t | 60 | |
Dimension of single part(main machine) in transport state(L×W×H) | m | 11.6×3.4×3.4 |
Reviews
Products You Might Be Interested
Related products
-
XCMG XGC88000
0 out of 5 -
XCMG XGC28000
0 out of 5 -
Demag CC2800-1 NT
0 out of 5Read more -
Hitachi Sumitomo SCX8000 (CT15000)
0 out of 5Read more -
Kobelco SL13000
0 out of 5Read more -
Liebherr LR1600/2-W
0 out of 5Read more -
Liebherr LR1600/2
0 out of 5Read more -
Sany SCC8300
0 out of 5Read more -
Sumitomo SC2500
0 out of 5Read more -
Demag CC8800-1
0 out of 5Read more -
Liebherr LR 11000
0 out of 5 -
Kobelco CKS900
0 out of 5Read more