Downloads
*Crane Specifications, Load Charts, and Crane Manuals are for reference only. Contact the crane manufacturer for manuals to operate the crane properly.
Related Models
Advertisement
Product Description
Item | Unit | Data | |
---|---|---|---|
Max.lifting capacity | t | 400 | |
Standard mode | Max.load moment | Kn.m | (SL) 51520/(Standard) 23800 |
Heavy boom length | m | 24-84 | |
Light boom length | m | 42-102 | |
Fixed jib length | m | 12-36 | |
Special jib length | m | 12-18 | |
Tower jib length | m | 24-72 | |
SL mode | Heavy boom length | m | 36-84 |
Light boom length | m | 78-120 | |
Tower jib length | m | 24-72 | |
Winch max.single line speed | m/min | 130 | |
Boom luffing winch max.single line speed | m/min | 2×44 | |
Tower jib luffing winch max.single line speed | m/min | 110 | |
SL luffing winch max.single line speed | m/min | 110 | |
Swing speed | r/min | 1 | |
Travel speed | Km/h | 1 | |
Mean ground pressure | MPa | 0.13 | |
Engine output power | kW | 310 | |
Total vehicle weight(24m heavy boom,400t capacity hook block) | t | 325 | |
Max.weight of single unit(basic machine) in travel configuration | t | 55 | |
Max.dimension of single unit (basic machine) in travel configuration(L×W×H) | m | 10.36×3.4×3.0 |
Reviews
Products You Might Be Interested
Related products
-
XCMG XGC88000
0 out of 5 -
Lorain L-790
0 out of 5Read more -
Liebherr LR1600/2-W
0 out of 5Read more -
Sany SCC8300
0 out of 5Read more -
Kobelco CKE1350
0 out of 5Read more -
Sumitomo SC2500
0 out of 5Read more -
Sany SCC10000
0 out of 5 -
Demag CC 2500-1
0 out of 5 -
Demag CC 8800-1
0 out of 5 -
Demag CC 2400-1
0 out of 5 -
Manitowoc 31000
0 out of 5Read more -
Demag CC 3800-1 (Superlift 3800)
0 out of 5
Reviews
There are no reviews yet.