Demag AC250-6
Additional Information
Photo Gallery
Product Description
Technical Specifications
Technical Details | Metric | Imperial |
---|---|---|
Capacity class | 250 t | 300 US-tons |
Main boom length | 80 m | 262.5 ft |
Main boom extension | 36 m | 118.1 ft |
Maximum system length | 77,2 + 36 = 113,2 m | 253.3 + 118.1 = 371.4 ft |
Maximum counterweight | 96,6 t | 106.3 US-tons |
Overall length | 16,97 m | 55.7 ft |
Carrier length | 14,96 m | 49.1 ft |
Turning radius over cabin | 13,60 m | 44.6 ft |
Carrier engine | 450 kW | 612 hp |
Superstructure engine | 205 kW | 279 hp |
Maximum travel speed | 85 km/h | 53 mph |
Drive chain | 12 x 8 x 10 | 12 x 8 x 10 |
Tyres | 14.00 (16.00 / 20.5) | 14.00 (16.00 / 20.5) |
Maximum gradeability | 77 % | 77 % |
Products You Might Be Interested
Latest News
Autokrane Schares gets Liebherr LTM 1650-8.1
January 27, 2023
Kenichi Sawada becomes the new CEO of Tadano Europe
January 27, 2023
Liebherr LTM 1250-6.1 helps renovate the largest church in Hungary
January 27, 2023
Schweri gets Tadano AC 5.220-1
January 27, 2023
A Tower crane crashed into a shopping mall in Norway
January 26, 2023
Liebherr expands rough terrain range with LRT 1130-2.1
January 26, 2023
Reviews
There are no reviews yet.