
Liebherr 125 K
The 125 K has been specially developed for civil engineering requirements such as road traffic bridges and commercial as well as industrial building construction.
GET SPEC SHEET
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| Lifting capacity at max. radius | 1,300 kg |
|---|---|
| Max. radius | 55.00 m |
| Standard | EN 14439 |
| Max. lifting capacity | 8,000 kg |
| Lines | 2 |
| Max. hook height | 41.50 m |
| Luffed jib position | 30 ° |
| Jib position to avoid obstacles | 45 ° |
| Slewing radius | 3.20 m |
| Hoist gear | 18 kW FU |
| Slewing gear | 7,5 kW FU |




