Liebherr LR1300
Additional Information
Photo Gallery
Product Description
Technical Specifications
Technical Data | Metric | Imperial |
---|---|---|
Max. load capacity | 300 t | 660,000 lbs |
at radius | 4.30 m | 14 ft |
Main boom, lightweight/heavyweight from | 20 m | 65 ft |
Main boom, lightweight/heavyweight up to | 92 m | 301 ft |
Max. load torque | 3,172 tm | 22,940,226 lbs-ft |
Lattice jib from | 20.0 m | 65 ft |
Lattice jib up to | 113.0 m | 370 ft |
Derrick boom up to | 20.0 m | 65 ft |
Central ballast | 57 t | 125,663 lbs |
Counterweight at superstructure | 124 t | 272,000 lbs |
Derrick ballast | 120 t | 264,500 lbs |
Engine power | 390 kW | 523 hp |
Download Load Chart Below
Products You Might Be Interested
Latest News
Autokrane Schares gets Liebherr LTM 1650-8.1
January 27, 2023
Kenichi Sawada becomes the new CEO of Tadano Europe
January 27, 2023
Liebherr LTM 1250-6.1 helps renovate the largest church in Hungary
January 27, 2023
Schweri gets Tadano AC 5.220-1
January 27, 2023
A Tower crane crashed into a shopping mall in Norway
January 26, 2023
Liebherr expands rough terrain range with LRT 1130-2.1
January 26, 2023
Reviews
There are no reviews yet.