

⬇ DOWNLOADS ⬇
somdn_product_page
yes here
Available Downloads:
*Crane Specifications, Load Charts, and Crane Manuals are for reference only. Contact the crane manufacturer for manuals to operate the crane properly.
Advertisement
Product Description
Technical Specifications
Technical Data | Metric | Imperial |
---|---|---|
Max. load capacity | 300 t | 660,000 lbs |
at radius | 4.30 m | 14 ft |
Main boom, lightweight/heavyweight from | 20 m | 65 ft |
Main boom, lightweight/heavyweight up to | 92 m | 301 ft |
Max. load torque | 3,172 tm | 22,940,226 lbs-ft |
Lattice jib from | 20.0 m | 65 ft |
Lattice jib up to | 113.0 m | 370 ft |
Derrick boom up to | 20.0 m | 65 ft |
Central ballast | 57 t | 125,663 lbs |
Counterweight at superstructure | 124 t | 272,000 lbs |
Derrick ballast | 120 t | 264,500 lbs |
Engine power | 390 kW | 523 hp |
Reviews
There are no reviews yet.