Downloads
*Crane Specifications, Load Charts, and Crane Manuals are for reference only. Contact the crane manufacturer for manuals to operate the crane properly.
Related Models
Advertisement
Product Description
Item | Unit | Data | |
---|---|---|---|
Max. lifting capacity | t | 450 | |
Standard work condition | Heavy boom | m | 24-84 |
Light boom | m | 48-102 | |
Jib length | m | 12-36 | |
Tower attachment | m | 24-72 | |
Standard superlift | Heavy boom | m | 36-84 |
Light boom | m | 78-126 | |
Jib length | m | 12-36 | |
Tower attachment | m | 24-84 | |
Max. single line hoisting speed | m/min | 130 | |
Boom max. single line elevating speed | m/min | 50×2 | |
Tower attachment single line elevating speed | m/min | 112 | |
Single line speed for luffing of sideway-superlift | m/min | 112 | |
Swing speed | r/min | 1.0 | |
Travel speed | km/h | 0.95 | |
Mean ground pressure | MPa | 0.132 | |
Engine output | kW | 383 | |
Total mass (with 450t hook block,24m heavy boom) | t | 415 | |
Max. weight of single part in transport state | t | 60 | |
Dimension of single part(main machine) in transport state(L×W×H) | m | 11.6×3.4×3.4 |
Reviews
Products You Might Be Interested
Related products
-
XCMG XGC88000
0 out of 5 -
XCMG XGC28000
0 out of 5 -
XCMG XGC16000
0 out of 5Read more -
Demag CC2800-1 NT
0 out of 5 -
Liebherr LR11350
0 out of 5Read more -
Liebherr LR1600/2-W
0 out of 5Read more -
Liebher LR1500
0 out of 5Read more -
Kobelco CKE1350G
0 out of 5Read more -
Sumitomo SC2500
0 out of 5Read more -
Demag CC 8800-1
0 out of 5 -
Demag CC 8800
0 out of 5 -
Demag CC 3800-1 (Superlift 3800)
0 out of 5