
Smarter SMQ120A
Hefei Smarter SMQ120A is a 12 ton Telescopic Crawler Crane.
GET SPEC SHEET
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| Item | Unit | Data | ||
| Max. rated load weight | t | 12 | ||
| Boom length | m | 6.5-20 | ||
| Jib length | m | – | ||
| Luffing angle | ° | -2~80 | ||
| Working speed | Speed of steel rope | up | m/min | 97 |
| down | m/min | 97 | ||
| Slewing speed | r/min | 0~1.8 | ||
| Travelling speed | Km/h | 0~1.8 | ||
| Hoisting multiple | t | 2(single rope ) |
||
| Grade ability | % | 40 | ||
| Motor output power/rev | Kw/rpm | 81/2500 | ||
| Total weight | t | 15.4 | ||
| Counterweight | t | 0 | ||
| Overall size | mm | 7810×2800×2870 | ||
| Unit pressure of ground | Kg/cm2 | 0.63 | ||




Reviews
There are no reviews yet.