
Sany Palfinger SPS 8000
Sany Palfinger SPS 8000 is an 8mt rated truck-mounted crane.
GET SPEC SHEET
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| Basic Data | SPS 8000A | SPS 8000B |
|---|---|---|
| Rated Lifting Moment | 8 mt | 8 mt |
| Rated Lifting Capacity | 3200 kg (2.5 m) | 3200 kg (2.3m) |
| Max. outreach | 7.8 m | 10.2 m |
| Max. lines of the hook | 4 | 4 |
| Slewing angle | Continuous | Continuous |
| Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
| Max. lifting height (the measurement from the ground after the outriggers are fully extended) | 9.8 m | 12.5 m |
| Length of the boom system (retracted) | 3.4 m | 3.5 m |
| Length of the boom system (fully extended) | 8.0 m | 10.4 m |
| Boom sections | 3 | 4 |
| Outrigger span (fully extended) | 4400 (mm) | 4400 (mm) |
| Recommended flow rate | 30 – 40 L/min | 30 – 40 L/min |
| Operating pressure | 25 Mpa | 25 Mpa |
| Recommended oil tank capacity | 100 L | 100 L |
| Crane moment (dynamic) | 103.1 kNm 10.5 mt |
101.3 kNm 10.3 mt |
| Torsional moment (dynamic) | 8.4 kNm 0.9 mt |
8.4 kNm 0.9 mt |
| Crane Weight | 1200 kg (Floor Control) | 1300 kg (Floor Control) |





Reviews
There are no reviews yet.