

⬇ DOWNLOADS ⬇
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only. Contact the crane manufacturer for manuals to operate the crane properly.
Advertisement
Product Description
Technical Specifications
Technica Data | Metric | Imperial |
---|---|---|
Max. load capacity | 100 t | 220,462 lbs |
at radius | 3.10 m | 10 ft |
Main boom, lightweight/heavyweight from | 14 m | 46 ft |
Main boom, lightweight/heavyweight up to | 71 m | 233 ft |
Max. load torque | 497 tm | 3,598,934 lbs-ft |
Lattice jib from | 22.7 m | 74 ft |
Lattice jib up to | 66.8 m | 219 ft |
Central ballast | 57 t | 125,663 lbs |
Engine power | 230 kW | 308 hp |
Driving speed | 1.35 km/h | 0.83 mph |
Reviews
There are no reviews yet.