Liebherr LR1200
Additional Information
Photo Gallery
Product Description
Technica Data | Metric | Imperial |
---|---|---|
Max. load capacity | 220 t | 485,000 lbs |
at radius | 4.10 m | 13 ft |
Main boom, lightweight/heavyweight from | 20 m | 65 ft |
Main boom, lightweight/heavyweight up to | 89 m | 292 ft |
Max. load torque | 1,180 tm | 8,531,339 lbs-ft |
Lattice jib from | 20.0 m | 65 ft |
Lattice jib up to | 95.0 m | 312 ft |
Central ballast | 36 t | 79,366 lbs |
Counterweight at superstructure | 82 t | 181,440 lbs |
Engine power | 230 kW | 308 hp |
Driving speed | 1.50 km/h | 1.00 mph |
Products You Might Be Interested
Latest News
Autokrane Schares gets Liebherr LTM 1650-8.1
January 27, 2023
Kenichi Sawada becomes the new CEO of Tadano Europe
January 27, 2023
Liebherr LTM 1250-6.1 helps renovate the largest church in Hungary
January 27, 2023
Schweri gets Tadano AC 5.220-1
January 27, 2023
A Tower crane crashed into a shopping mall in Norway
January 26, 2023
Liebherr expands rough terrain range with LRT 1130-2.1
January 26, 2023
Reviews
There are no reviews yet.