
Sany Palfinger SPS 16000
Sany Palfinger SPS 16000 is a 16 mt rated lifting capacity truck mounted crane.
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| Basic Data | SPS 16000A | SPS 16000B |
|---|---|---|
| Rated Lifting Moment | 16 mt | 16 mt |
| Rated Lifting Capacity | 7000 kg (2.5 m) | 7000 kg (2.5m) |
| Max. outreach | 9.5 m | 12.3 m |
| Max. lines of the hook | 4 | 4 |
| Slewing angle | Continuous | Continuous |
| Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
| Max. lifting height (the measurement from the ground after the outriggers are fully extended) | 11.8 m | 14.6 m |
| Length of the boom system (retracted) | 4.5 m | 4.7 m |
| Length of the boom system (fully extended) | 9.7 m | 12.5 m |
| Boom sections | 3 | 4 |
| Outrigger span (fully extended) | 5300 (mm) | 5300 (mm) |
| Recommended flow rate | 45 – 65 L/min | 45 – 65 L/min |
| Operating pressure | 26 Mpa | 26 Mpa |
| Recommended oil tank capacity | 100 L | 100 L |
| Crane moment (dynamic) | 243.1 kNm 24.8 mt |
262.1 kNm 26.7 mt |
| Torsional moment (dynamic) | 16.8 kNm 1.7 mt |
16.8 kNm 1.7 mt |
| Crane Weight | 2450 kg (Floor Control) | 2650 kg (Floor Control) |




Reviews
There are no reviews yet.