
Sany Palfinger SPS 25000
Sany Palfinger SPS 25000 is a 25 mt rated capacity truck mounted crane.
Download Load Chart Here
somdn_product_page
yes here
Available Downloads:
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| Basic Data | SPS 25000B | SPS 25000C |
|---|---|---|
| Rated Lifting Moment | 25 mt | 25 mt |
| Rated Lifting Capacity | 10000 kg (2.5m) | 10000 kg (2.5m) |
| Max. outreach | 14.0 m | 17.7 m |
| Max. lines of the hook | 6 | 6 |
| Slewing angle | Continuous | Continuous |
| Boom raising angle | 0 ~ 75° | 0 ~ 75 ° |
| Max. lifting height (the measurement from the ground after the outriggers are fully extended) | 16.1 m | 20.1 m |
| Length of the boom system (retracted) | 5.3 m | 5.3 m |
| Length of the boom system (fully extended) | 14.3 m | 18.1 m |
| Boom sections | 4 | 5 |
| Outrigger span (fully extended) | 5600 (mm) | 5600 (mm) |
| Recommended flow rate | 60 – 90 L/min | 60 – 90 L/min |
| Operating pressure | 31 Mpa | 31 Mpa |
| Recommended oil tank capacity | 200 L | 200 L |
| Crane moment (dynamic) | 416.0 kNm 42.4 mt |
433.7 kNm 44.2 mt |
| Torsional moment (dynamic) | 26.3 kNm 2.7 mt |
26.3 kNm 2.7 mt |
| Crane Weight | 3820 kg (Floor Control) 3850 kg (High Seat) |
4110 kg (Floor Control) 4130 kg (High Seat) |
Latest News


Top 10 Largest Rough Terrain Crane In The World
24 December 2025

Top Largest Lattice Boom Truck Crane In The World
24 December 2025

Reviews
There are no reviews yet.