
Unic UR-V230 Series
The Unic UR-V230 series cargo crane has a maximum lifting capacity of 2.33 tonnes.
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| MODEL | UR-V232 | UR-V233 | UR-V234 |
|---|---|---|---|
| Max. Lifting Capacity | 2,330 kg at 1.7 m | 2,330 kg at 1.7 m | 2,330 kg at 1.7 m |
| Max. Hook Height | 5.4 m | 7.4 m | 9.5 m |
| Max. Working Radius | 4.23 m | 6.23 m | 8.43 m |
| Max. Boom Length | 4.40 m | 6.40 m | 8.60 m |
| Min. Boom Length | 2.50 m | 2.59 m | 2.87 m |
| Boom Sections | 2 | 3 | 4 |
| Boom Raising Angle | Min. 1° to Max. 76° | ||
| Slewing Angle | 360° Continuous | ||
Latest News


Top 10 Largest Rough Terrain Crane In The World
24 December 2025

Top Largest Lattice Boom Truck Crane In The World
24 December 2025

Reviews
There are no reviews yet.