
Zoomlion ZRT1100
Zoomlion ZRT1100 is a 110-tonne rated capacity rough terrain crane with a maximum boom length of 49m.
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
Features
- Four steering modes:
- 2-wheel steering (front wheel), 2-wheel steering (rear wheel), 4-wheel steering and Crab steering.
- Max. rated lifting capacity: 110 ton at 2.5 m working radius
- Max. lifting height: 66.8m
- Max. driving speed: 35 km/h
- Overall dimensions: 15000 mm×3400 mm×3910mm
- Deadweight: 60 tonnes
- Capable of pick-and-carry operations.
- Capable of driving on rough terrains.
Specifications
| Type | Item | Unit | Value |
| Working performance | Max. rated lifting capacity × working radius | kg.m | 110000×2.5 |
| Max. load moment of main boom | kN.m | 3381 | |
| Max. load moment of main boom (fully extended) | kN.m | 1693 | |
| Max. lifting height of main boom (fully extended) | m | 49.2 (from the lower end of hook to ground, i.e. from 2.5 m below the boom top point to the ground) |
|
| Max. lifting height of jib | m | 66.8
(from the lower end of hook to ground, i.e. from 2.5 m below the boom top point to the ground) |
|
| Dimensions | Overall dimensions (L × W × H) | mm | 15000×3400×3910 |
| Outrigger spread
(Height × Width) |
mm | 7580×7600 | |
| Main boom length | mm | 12600 – 49000 | |
| Jib length | mm | 10400 – 17500 | |
| Boom angle | ° | -1 – 80 | |
| Swing range | 360° unlimited swing (Full range) | ||
| Working speeds | Max. hoist rope speed (Main winch) | m/min | 130 |
| Min. boom telescoping out time | s | 135 | |
| Min. boom telescoping in time | s | 135 | |
| Min. boom derricking up time | s | 60 | |
| Min. boom derricking down time | s | ≤90 | |
| Swing speed | r/min | 0-1.6 | |
| Hydraulic system | Maximum working pressure | MPa | 31 |
| Rate working flow | L/min | 280 | |
| Hydraulic oil tank capacity | L | 1100
|
|
| Gross vehicle mass | Gross weight | kg | 60000 |
| Front weight | kg | 29000 | |
| Rear weight | kg | 31000 | |
| Driving | Highest driving speed (forward/backward) | km/h | 35/35 |
| Wheelbase | mm | 4250 | |
| Treads
(Front / Rear) |
mm | 2632 | |
| Max. gradeability | % | 96.7 |
Latest News


Top 10 Largest Rough Terrain Crane In The World
24 December 2025

Top Largest Lattice Boom Truck Crane In The World
24 December 2025

Reviews
There are no reviews yet.