
Liebherr 81 K.1
The 81 K.1 fast-erecting crane delivers a higher lifting capacity with its Load-Plus function. The electronic monitoring of the load states enables the lifting capacity to be increased by up to 20%.
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
| Lifting capacity at max. radius | 1,350 kg |
|---|---|
| Max. radius | 48.00 m |
| Standard | EN 14439 |
| Max. lifting capacity | 6,000 kg |
| Lines | 2 |
| Max. hook height | 40.40 m |
| Luffed jib position | 30 ° |
| Jib position to avoid obstacles | 45 ° |
| Slewing radius | 2.75 m |
| Hoist gear | 15 kW FU |
| Slewing gear | 5,0 kW FU |
| Trolley travel gear | 3,0 kW FU |




