
Demag AC 80/2

Advertisement
Product Description
Features
- The shortest 4-axle machine in its category
- Maximum load moment 255 mt
- Advanced high-torque MTU engine combined with comfortable 6-speed Allison automatic transmission ensures outstanding driving performance
- Fully hydraulic boom system for exceptionally short telescoping times and high load telescoping capacity
- Fully roadable with 8 t counterweight and 9.2 m boom extension within the statutory 12 t axle load limit
- State-of-the-art MTU engine technology type OM 501 LA, EURO MOT 3a
- Air-conditioning in carrier and superstructure as standard
- Limitation of working range as standard
- ABS, heated seats and electric window winders included as standard
Technical Details | Metric | Imperial |
---|---|---|
Capacity class: | 80 t | 100 US-tons |
Main boom length: | 50 m | 164 ft |
Main boom extension: | 17,6 m | 57.7 ft |
Maximum system length: | 50 + 17,6 = 67,6 m | 164 + 57.7 = 221.8 ft |
Maximum counterweight: | 18 t | 19.8 US-tons |
Overall length: | 12,11 m | 39.7 ft |
Carrier length: | 9,97 m | 32.7 ft |
Turning radius over cabin / all axle steered: | 10,78 / 9,0 m | 35.4 / 29.5 ft |
Carrier engine: | 315 kW | 428 hp |
Maximum travel speed: | 80 km/h | 50 mph |
Drive chain (optional): | 8 x 6 x 6 (8 x 8 x 8) | 8 x 6 x 6 (8 x 8 x 8) |
Tyres: | 14.00 (16.00 / 17.5 / 20.5) | 14.00 (16.00 / 17.5 / 20.5) |
Maximum gradeability: | 50 % | 50 % |
Reviews
There are no reviews yet.