

⬇ DOWNLOADS ⬇
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only. Contact the crane manufacturer for manuals to operate the crane properly.
Advertisement
Product Description
Technical Specifications
Technica Data | Metric | Imperial |
---|---|---|
Max. load capacity | 137 t | 302,500 lbs |
at radius | 3.40 m | 11 ft |
Main boom, lightweight/heavyweight from | 17 m | 56 ft |
Main boom, lightweight/heavyweight up to | 80 m | 262 ft |
Max. load torque | 606 tm | 4,381,759 lbs-ft |
Lattice jib from | 22.7 m | 74 ft |
Lattice jib up to | 78.5 m | 257 ft |
Central ballast | 15 t | 33,069 lbs |
Counterweight at superstructure | 50 t | 111,300 lbs |
Engine power | 230 kW | 308 hp |
Reviews
There are no reviews yet.