
Zoomlion ZRT600
Zoomlion ZRT600 is a 60-tonne rated capacity rough terrain crane with a maximum main boom of 45m and a maximum jib length of 16m.
Features
- Four steering modes: 2-wheel steer (front wheel), 2-wheel steer (rear wheel), 4-wheel steer and Crab steer
- Max. rated lifting capacity:60 ton at 3.0 m working radius
- Max. lifting height: 61.2m
- Max. driving speed: 40 km/h
- Overall dimensions: 14100×3300×3790 mm
- Deadweight: 45 tonnes
- Ability to pick-and carry loads
- Rough terrain travel performance
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Product Description
Specifications
| Type | Item | Unit | Value |
| Working performance | Max. rated lifting capacity × working radius | kg.m | 60000×2.5 |
| Max. load moment of main boom | kN.m | 2116.8 | |
| Max. load moment of main boom (fully extended) | kN.m | 1197 | |
| Max. lifting height of main boom (fully extended) | m | 45.1 | |
| Max. lifting height of jib | m | 61.2 | |
| Dimensions | Overall dimensions (L × W × H) | mm | 14100×3300×3790 |
| Outrigger spread (Height × Width) |
mm | 7380×7400 | |
| Main boom length | mm | 11600 – 45000 | |
| Jib length | mm | 9500 – 16000 | |
| Boom angle | ° | -2 – 80 | |
| Swing range | 360° unlimited swing (Full range) | ||
| Working speeds | Max. hoist rope speed (Main winch) | m/min | 130 |
| Min. boom telescoping out time | s | 95 | |
| Min. boom telescoping in time | s | 110 | |
| Min. boom derricking up time | s | 45 | |
| Min. boom derricking down time | s | 125 | |
| Swing speed | r/min | 0~2.4 | |
| Hydraulic system | Maximum working pressure | MPa | 28 |
| Rate working flow | L/min | 280 | |
| Hydraulic oil tank capacity | L | 850 | |
| Gross vehicle mass | Gross weight | kg | 45000 |
| Front weight | kg | 25000 | |
| Rear weight | kg | 20000 | |
| Driving | Max. driving speed | km/h | 36 |
| Wheelbase | mm | 3950 | |
| Treads
(Front / Rear) |
mm | 2605 | |
| Max. gradeability | % | 75 |




Reviews
There are no reviews yet.