
Zoomlion ZRT400V Load Chart PDF + Specifications
Zoomlion ZRT400V is a 40-tonne rated capacity rough terrain crane with a maximum boom length of 33m and a maximum jib length of 14m.
Features
- Strong lifting performance
- 33m long large U-shaped section main boom
- Four-wheel multi-mode steering, max. speed 38km/h, max. gradeability is 55%
- Stable and reliable
- DONGFENG Cummins engine + DANA transmission + Meritor axles
- Mature modular design guarantees its reliability
- Comfortable and durable
- New generation panoramic cab with front sliding window and panoramic skylight
- Optimized layout with human-friendly design in driver’s cab, enables convenient and comfortable operation
Download Load Chart Here
somdn_product_page
*Crane Specifications, Load Charts, and Crane Manuals are for reference only.
Contact the crane manufacturer for manuals to operate the crane properly.
Key Features & Benefits
| Type | Items | Unit | Value |
| Working performance | Max lifting capacity × Working radius | kg.m | 40000×2.5 |
| Max lifting moment of basic boom | kN.m | 1305 | |
| Max lifting moment of main boom fully extended | kN.m | 792 | |
| Max lifting height of main boom | m | 33.9 | |
| Maximum lifting height of jib | m | 47.8 | |
| Dimension | Dimension (L×W×H) | mm | 12360×2690×3650 |
| Outrigger span(V×H) | mm | 6500×6400 | |
| Main boom length(fully retracted~extended) | mm | 10200~33000 | |
| Jib length(1 jib/ 2 jib) | mm | 8200~14000 | |
| Main boom angle | ° | -2~80 | |
| Slewing range | 360° | ||
| Working speed | Max speed of single rope of main winch | m/min | 145 |
| Telescoping out time | s | 50 | |
| Telescoping in time | s | 45 | |
| Derricking up time | s | 45 | |
| Derricking down time | s | 60 | |
| Slewing speed | r/min | 0~2.8 | |
| Hydraulic system | Rated working pressure | MPa | 28 |
| tank capacity | L | 650 | |
| Mess | Dead weight | kg | 31000 |
| Front axle load | kg | 15900 | |
| Rear axle load | kg | 15100 | |
| Driving parameter | Max driving speed(Forward / backward) | km/h | 38/38 |
| wheelbase | mm | 3700 | |
| Track width (front / rear) | mm | 2170 | |
| Gradeability | % | 55 |



Reviews
There are no reviews yet.